* Playoff *  06-12-1988 Liberty Bowl  Temp:56 Wind:Calm  No Line  MVP:Brent Fullwood  HFA:ON(3)      
                                                                                                    
                                 1   2   3   4       Tot                                            
1988 Boston (1-3)                3   0   0   7        10                                            
1988 Memphis (3-2)               7   6   0   0        13                                            
                                                                                                    
Scoring Summary                                                                                     
1  4:50  Boston          FG John Carney 29 (16-54-5:45)                             3-0             
1  0:21  Memphis         TD Brent Fullwood 23 run (Duncan) (7-91-4:18)              3-7             
2  7:27  Memphis         FG Alan Duncan 32 (14-59-7:14)                             3-10            
2  2:48  Memphis         FG Alan Duncan 36 (5-34-2:14)                              3-13            
4 12:20  Boston          TD Cavanaugh 10 pass to Buford Jordan (Carney) (11-87-3:4 10-13            
                                                                                                    
Drive Summary                                                                                       
 1 Memphis         Mem 30  3 plays  -3 yards  1:03   Punt                                           
 1 Memphis         BOS 37  6 plays  10 yards  2:58   Missed Field Goal                              
 1 Boston          BOS 34 16 plays  54 yards  5:45   Field Goal, BOS 3 Mem 0                        
 1 Memphis         Mem 9   7 plays  91 yards  4:18   Touchdown, BOS 3 Mem 7                         
 1 Boston          BOS 39  3 plays   1 yards  0:26   Punt                                           
 2 Memphis         Mem 26 14 plays  59 yards  7:14   Field Goal, BOS 3 Mem 10                       
 2 Boston          BOS 29  3 plays  -5 yards  2:06   Punt                                           
 2 Memphis         Mem 47  5 plays  34 yards  2:14   Field Goal, BOS 3 Mem 13                       
 2 Boston          BOS 38  5 plays  26 yards  0:35   Punt                                           
 2 Memphis         Mem 20  2 plays   4 yards  0:06   Interception                                   
 2 Boston          Mem 33  3 plays   0 yards  0:21   Punt                                           
 2 Memphis         Mem 20  7 plays  47 yards  0:59   Missed Field Goal                              
 2 Boston          BOS 40  3 plays   0 yards  0:17   End Half                                       
 3 Boston          BOS 15  3 plays   4 yards  1:34   Punt                                           
 3 Memphis         Mem 35  3 plays   6 yards  2:12   Punt                                           
 3 Boston          BOS 30  5 plays  14 yards  1:41   Punt                                           
 3 Memphis         Mem 30  3 plays   7 yards  1:36   Punt                                           
 3 Boston          BOS 37  3 plays   0 yards  0:19   Punt                                           
 3 Memphis         Mem 30  9 plays  51 yards  5:49   Interception                                   
 3 Boston          BOS 13 11 plays  87 yards  3:48   Touchdown, BOS 10 Mem 13                       
 4 Memphis             50  5 plays  16 yards  2:59   Interception                                   
 4 Boston          BOS 25  5 plays  28 yards  2:17   Punt                                           
 4 Memphis         Mem 35  3 plays   3 yards  2:02   Punt                                           
 4 Boston          BOS 45  7 plays  17 yards  1:44   Turnover on downs                              
 4 Memphis         Mem 38  3 plays   4 yards  0:18   Punt                                           
 4 Boston          BOS 43  7 plays  47 yards  0:57   Missed Field Goal                              
 4 Memphis         Mem 20  2 plays   8 yards  1:29   Game Over                                      
                                                                                                    
                   BOS        Mem                                                                   
First Downs         15         17                                                                   
Rushes           29-50     44-204                                                                   
Passes       40-17-200  22-13-129                                                                   
Sacked             1-8        1-6                                                                   
Fumble               2          0                                                                   
Penalties         5-44       4-42                                                                   
Turnovers            1          3                                                                   
Missed Tackles      13          6                                                                   
Dropped Passes       2          1                                                                   
Bad Passes           3          3                                                                   
Passes 25+           1          1                                                                   
Runs 10+             2          4                                                                   
Blitzers             4         45                                                                   
Time             23:22      36:38                                                                   
Third Down        6-19       4-14                                                                   
Fourth Down        1-2        0-0                                                                   
Red Att/Td/Fg    3/1/1      3/0/2                                                                   
Net Offense        242        327                                                                   
                                                                                                    
Boston Breakers                             Memphis Showboats                                       
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Cavanaugh   40  17 200  1  0  1  1  66.7    Kent Austin  22  13 129  1  3  0  1  36.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Buford Jord 28  48  1.7  2  2 10  0         Brent Fullw  32 217  6.8 10  4 38  1                    
Cavanaugh    1   2  2.0  0  0  2  0         Snell         7   0  0.0  0  0  5  0                    
            29  50  1.7  2  2 10  0         Sanders       4  -4 -1.0  0  0  2  0                    
                                            Haywood Jef   1  -9 -9.0  0  0  0  0                    
                                                         44 204  4.6 10  4 38  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Buford Jord  6  0   8  53  8.8  2  0 22  1  Haywood Jef   4  0   8  27  6.8  1  0 14  0             
Mike Sherra  6  0  16  90 15.0  4  1 33  0  Greg Moser    3  1   7  64 21.3  3  1 28  0             
Dan Ross     2  1   4  22 11.0  2  0 11  0  Snell         2  0   3  21 10.5  2  0 17  0             
Brown        2  0   4  29 14.5  2  0 15  0  Sanders       2  0   2   9  4.5  0  0  5  0             
Anthony All  1  0   7   6  6.0  0  0  6  0  Mark Raugh    1  0   1   6  6.0  0  0  6  0             
Frank Locke  0  1   1   0  0.0  0  0  0  0  Brent Fullw   1  0   1   2  2.0  0  0  2  0             
            17  2   0 200 11.8 10  1 33  1               13  1   0 129  9.9  6  1 28  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Buford Jord    1   0  0                     Ken Smith       0   1  0                                
Scott Thoma    1   0  0                                                                             
Mike Sherra    0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Scott Thoma    4 118 29.5  41  0            Sanders         3  78 26.0  41  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Scott Thoma    4  0  42 10.5  17  0         Derek Crawf     4  0  75 18.8  20  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
John Carney    1-2  29  1-1    4            Alan Duncan     2-4  36  1-1    7                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Jeff Gosset    8 336 42.0  2  0  0 49       Black           5 165 33.0  0  0  0 41                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Pete Mather 12  0   0   1   0  0   0-0      Rob Stuckey   7  0   0   2   2  0   0-0                 
Kenny Neil   9  1   0   0   2  0   0-0      Ray Odums     6  0   2   0   0  0   0-0                 
Marcus Mare  6  0   1   1   0  0   1-0      Anthony Str   6  0   1   1   0  0   0-0                 
Vincent Mun  5  0   2   0   0  0  1-10      Hap Peterso   5  0   0   2   0  1   0-0                 
Jerald Bayl  5  0   0   2   1  0   0-0      Pidgon        4  0   0   2   2  0   0-0                 
Ken Norton   5  0   0   1   0  0   0-0      Tim Humphre   4  0   1   0   0  0   0-0                 
James Robin  4  0   0   2   0  0   0-0      Barney Buss   4  0   0   0   0  0   0-0                 
Joe Restic   3  0   1   0   0  0   0-0      Scott Stras   3  0   0   1   3  0   0-0                 
Mike Willia  3  0   0   0   0  0   0-0      Rod Brown     3  0   0   0   0  0   0-0                 
Bruce Mille  2  0   0   0   0  0   1-0      Calvin Clar   2  1   1   0   2  0   0-0                 
Kirk         2  0   0   0   0  0   0-0      Leonard Col   2  0   1   0   0  0   0-0                 
Clint Wenze  2  0   0   0   0  0   0-0      Scott Merse   2  0   0   0   0  1   0-0                 
Alex Konova  2  0   0   0   0  0   0-0      Mossy Cade    2  0   1   0   0  0   0-0                 
Scott Thoma  2  0   0   0   0  0   0-0      Mike Brewin   1  0   0   0   0  0   0-0                 
Harper       2  0   0   0   0  0   0-0      Rubens        1  0   0   0   0  0   0-0                 
Scott Byers  1  0   0   0   0  0   0-0      Sally         1  0   0   0   0  0   0-0                 
Brian Burns  1  0   0   0   0  0   0-0      Tom Gibson    1  0   0   0   0  0   0-0                 
John McVeig  1  0   0   0   0  0   0-0      Steve Hammo   1  0   0   0   0  0   0-0                 
Jeff Merrel  1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:49 Mem Sanders  24          --- KO-deep              ---    Return                    
1 10 own30 14:43 Mem R-Brent Fullwood 4   2W2 Off Tackle-R         4-3  M Pass-Haywood Jeffire      
2  6 own34 13:59 Mem Mem Pen 10(Luis Shar 2W2 Dive                 4-3  M Basic                     
2 16 own24 13:52 Mem Kent Au-Haywood  X   3W1 M-Slant/SG           4-2 dZ Prevent/Lo                
3 16 own24 13:46 Mem Kent Au-Haywood  3   3W1 L-Out/SG/sec         4-2  M Pass                      
4 13 own27 13:40 Mem Jeff Gossett 36,Sand --- Pt-deep              ---    Return                    
1 10 opp37 13:32 Mem R-Brent Fullwood 6   2W2 Off Tackle-R         4-3  M Basic/Lr                  
2  4 opp31 12:50 Mem R-Brent Fullwood 7   2W2 Trap-R               4-3  M Pass-Haywood Jeffire      
1 10 opp24 12:10 Mem R-Brent Fullwood -1  2W2 Trap-R               4-3 sZ Key-Brent Fullwood        
2 11 opp25 11:27 Mem R-Brent Fullwood 4   2W2 Off Tackle-R         4-3  Z Pass                      
3  7 opp21 10:42 Mem Sk-Kenny Neil -6     2W2 M-Hitch              4-1  M Pass-Haywood Jeffire      
4 13 opp27 10:38 Mem FG Alan Duncan 44/M  --- FG                   ---    Block                     
1 10 own34 10:35 BOS Cavanau-Dan Ross X   2W2 S-Out                4-3  M Key-Buford Jordan/Bz      
2 10 own34 10:28 BOS R-Buford Jordan 3    2W2 Dive                 4-3  M Dbl-Mike Sherrard         
3  7 own37  9:42 BOS Cavanau-Buford J 4/P 2W2 Isolate/sec          4-1  M Pass-Mike Sherrard/B      
1 10 own46  9:37 BOS Cavanau-Buford J X   2W2 S-Out/sec            4-3  M Dbl-Mike Sherrard         
2 10 own46  9:28 BOS R-Buford Jordan 6    2W2 Off Tackle-L         4-3 tM Pass/Bz3                  
3  4 opp48  8:45 BOS R-Buford Jordan 5    3W1 Draw                 4-2 tM Pass-Mike Sherrard        
1 10 opp43  8:05 BOS R-Buford Jordan -1   2W2 Trap-R               4-3  M Basic                     
2 11 opp44  7:59 BOS Cavanau-Dan Ross X   2W2 S-Slant              4-3  M Pass-Mike Sherrard/B      
3 11 opp44  7:49 BOS Cavanau-Buford J 9   3W1 M-Fly/SG/sec         4-2  M Pass-Mike Sherrard        
4  2 opp35  7:08 BOS Cavanau-Mike She 7   2W2 S-Hitch/SG           4-3  M Pass-Mike Sherrard/B      
1 10 opp28  7:07 BOS Mem Timeout          2W2  4-3  M                                               
1 10 opp28  6:56 BOS R-Buford Jordan 10   2W2 Dive                 4-3 tM Pass-Mike Sherrard        
1 10 opp18  6:19 BOS R-Buford Jordan 1    2W2 Trap-R               4-3 sZ Basic/Bz3                 
2  9 opp17  5:37 BOS R-Buford Jordan -1/F 2W2 Dive                 4-3  M Run-Jordan                
3 10 opp18  4:53 BOS Cavanau-Anthony  6   3W1 S-Out/SG/sec         4-2  Z Pass                      
4  4 opp12  4:50 BOS FG John Carney 29/G  --- FG                   ---    Block               3-0   
  KO        4:39 Mem Sanders  13          --- KO-deep              ---    Return                    
1 10  own9  4:28 Mem R-Brent Fullwood 7   2W2 Trap-R               4-3  M Key-Brent Fullwood        
2  3 own16  3:44 Mem R-Brent Fullwood 11  2W2 Off Tackle-L         4-3  M Pass-Haywood Jeffire      
1 10 own27  3:00 Mem Kent Au-Sanders 4    2W2 M-Out/sec            4-3  M Pass-Haywood Jeffire      
2  6 own31  2:50 Mem R-Haywood Jeffires - 3W1 Reverse              4-2  Z Pass                      
3 15 own22  2:05 Mem BOS Pen 15(Vincent M 3W1 L-Fly/SG             4-2  Z Pass                      
1 10 own37  1:57 Mem R-Brent Fullwood 2   2W2 Off Tackle-R         4-3  M Basic                     
2  8 own39  1:10 Mem R-Brent Fullwood 38  3W1 FakeReverse          4-2  Z Pass                      
1 10 opp23  0:21 Mem R-Brent Fullwood 23/ 2W2 Trap-R               4-3  M Pass-Haywood Jeffire3-7   
  KO        0:11 BOS Scott Thomas  41     --- KO-deep              ---    Return                    
1 10 own39  0:00 BOS R-Buford Jordan 1    2W2 Dive                 4-3 tM Run-Jordan/Bz1            
                                                                                                    
                                           2nd Quarter                                              
2  9 own40 14:56 BOS Cavanau-Anthony  X   3W1 S-Hitch              4-2 tM Basic                     
3  9 own40 14:51 BOS Cavanau-Mike She X   3W1 M-Cross/SG           4-2  M Pass-Mike Sherrard/L      
4  9 own40 14:45 BOS Jeff Gossett 34, OB  --- Pt-side              ---    Return                    
1 10 own26 14:39 Mem R-Brent Fullwood 0   2W2 Quick-R              4-3 tM Run-Fullwood              
2 10 own26 14:02 Mem Kent Au-Greg Mos 12  2W2 S-Out                4-3  M Pass-Haywood Jeffire      
1 10 own38 13:55 Mem R-Brent Fullwood 3   2W2 Dive                 4-3  M Run/Bz1                   
2  7 own41 13:12 Mem R-Brent Fullwood 6   2W2 Trap-R               4-3  M Pass-Greg Moser/Li        
3  1 own47 12:33 Mem R-Brent Fullwood 4   2W2 Dive                 4-3  M Run                       
1 10 opp49 11:52 Mem BOS Pen 5(James Robi 2W2 Dive                 4-3  M Basic                     
1  5 opp44 11:44 Mem R-Brent Fullwood 5   2W2 Off Tackle-L         4-3  Z Pass                      
1 10 opp39 11:00 Mem R-Snell 5            2W2 Sweep-R              4-3  M Pass/Lo                   
2  5 opp34 10:20 Mem R-Snell 0            2W2 Off Tackle-L         4-3  M Pass-Greg Moser/Lr        
3  5 opp34  9:31 Mem Kent Au-Snell 17     2W2 Screen               4-2  M Pass-Haywood Jeffire      
1 10 opp17  8:46 Mem R-Snell 2            2W2 Pitch-R              4-3 tM Pass-Greg Moser           
2  8 opp15  8:06 Mem R-Snell 0            2W2 Sweep-R              4-3  M Key-Snell                 
3  8 opp15  7:31 Mem Kent Au-Snell X      2W2 S-Hitch              4-1  M Pass-Greg Moser           
4  8 opp15  7:27 Mem FG Alan Duncan 32/G  --- FG                   ---    Block               3-10  
  KO        7:17 BOS Scott Thomas  27     --- KO-deep              ---    Return                    
1 10 own29  7:12 BOS R-Buford Jordan 1    2W2 Off Tackle-R         4-3  M Key-Buford Jordan         
2  9 own30  6:33 BOS R-Buford Jordan 2    2W2 Off Tackle-R         4-3 tM Dbl-Mike Sherrard/Bz      
3  7 own32  5:50 BOS Sk-Calvin Clark -8   3W1 M-Out                4-2  M Pass-Frank Lockett        
4 15 own24  5:05 BOS Jeff Gossett 48,Dere --- Pt-deep              ---    Return                    
1 10 own47  4:54 Mem R-Brent Fullwood 26  2W2 Off Tackle-R         4-3  M Basic/Li                  
1 10 opp27  4:06 Mem R-Brent Fullwood 8   2W2 Sweep-R              4-3  M Pass-Greg Moser           
2  2 opp19  3:27 Mem R-Brent Fullwood 0   2W2 Off Tackle-R         4-3  M Run-Fullwood              
3  2 opp19  2:51 Mem Kent Au-Haywood  X   2W2 S-Slant/A/sec        4-3 tM Run-Fullwood              
4  2 opp19  2:48 Mem FG Alan Duncan 36/G  --- FG                   ---    Block               3-13  
  KO        2:36 BOS Scott Thomas  36     --- KO-deep              ---    Return                    
1 10 own38  2:26 BOS R-Buford Jordan 7/TO 3W2 Off Tackle-R         4-2  M Dbl-Frank Lockett         
2  3 own45  2:16 BOS Mem Pen 19(Rod Brown 3W2 L-Out/HO             4-2  M Basic/Lo                  
1 10 opp36  2:08 BOS R-Buford Jordan 0    3W2 Sweep-L/HO           4-2  M Basic                     
2 10 opp36  2:05 BOS Cavanau-Mike She X   3W2 S-Out/HO/BK1         4-2  M Pass-Mike Sherrard/B      
3 10 opp36  2:01 BOS Cavanau-Anthony  X   3W2 M-Out/SG/HO/RBw      4-2  M Pass-Mike Sherrard/B      
4 10 opp36  1:55 BOS Jeff Gossett 36, Tb  --- Pt-side              ---    LetRoll                   
1 10 own20  1:52 Mem Kent Au-Haywood  4/T 2W2 L-Fly/sec            4-3  M Key-Brent Fullwood        
2  6 own24  1:49 Mem Kent Au-INT-Bruce Mi 3W1 S-Out/HO             4-2  M Run                       
1 10 opp33  1:44 BOS R-Buford Jordan 0    3W2 Dive                 4-2  M Basic                     
2 10 opp33  1:31 BOS Cavanau-Anthony  X   3W2 S-Out/SG/BK1         4-2  MOBasic/C                   
3 10 opp33  1:28 BOS Cavanau-Buford J X   3W2 M-Hitch/SG/RBw/sec   4-2  M Pass-Mike Sherrard        
4 10 opp33  1:22 BOS Jeff Gossett 33, Tb  --- Pt-side              ---    LetRoll                   
1 10 own20  1:14 Mem Kent Au-Greg Mos 24/ 2W2 M-Cross              4-3  M Basic/Bz1/Lr              
1 10 own44  1:05 Mem Kent Au-Greg Mos X   2W2 B-Post               4-3  ZIPass                      
2 10 own44  0:59 Mem Kent Au-Haywood  6   2W2 S-Out/SG/HO          4-3  M Pass-Greg Moser           
3  4    50  0:56 Mem Kent Au-Snell 4      3W1 M-Out/SG/HO/sec      4-2  ZIBasic/Lo                  
1 10 opp46  0:47 Mem Kent Au-Haywood  14  2W2 M-Out/SG/HO          4-3  MIPass-Mark Raugh/Li        
1 10 opp32  0:40 Mem R-Snell -1           2W2 Trap-L/HO            4-3  M Pass-Greg Moser/Lo        
2 11 opp33  0:17 Mem FG Alan Duncan 50/M  --- FG                   ---    Block                     
1 10 own40  0:05 BOS Cavanau-Anthony  X   3W2 Screen/HO            3-1  MOBasic/Ll                  
2 10 own40  0:02 BOS Cavanau-Mike She X   3W2 S-Out/HO             3-1  M Pass-Mike Sherrard        
3 10 own40  0:00 BOS Cavanau-Mike She X   3W2 Hail Mary/SG/HO/RBw  4-1  M Pass-Frank Lockett/B      
                                                                                                    
                                           3rd Quarter                                              
  KO       14:51 BOS Scott Thomas  14     --- KO-deep              ---    Return                    
1 10 own15 14:45 BOS R-Buford Jordan -2   2W2 Sweep-R              4-3  M Basic/Lo                  
2 12 own13 14:33 BOS Cavanau-Buford J 4   2W2 L-Fly/sec            4-3  M Pass-Mike Sherrard/L      
3  8 own17 13:51 BOS R-Cavanaugh 2        2W2 S-Out                4-3  M Pass-Mike Sherrard        
4  6 own19 13:12 BOS Jeff Gossett 46, OB  --- Pt-deep              ---    Return                    
1 10 own35 13:06 Mem R-Brent Fullwood 3   2W2 Off Tackle-R         4-3  M Run-Fullwood              
2  7 own38 12:20 Mem R-Brent Fullwood 5   3W1 Sweep-R              4-2  M Basic                     
3  2 own43 11:37 Mem R-Sanders -2         2W2 Sweep-R              4-3  M Run-Fullwood              
4  4 own41 10:52 Mem Black 41,Scott Tho 1 --- Pt-deep              ---    Return                    
1 10 own30 10:47 BOS Cavanau-Mike She X   2W2 S-Cross/BK1          4-3  M Basic/Bz1                 
2 10 own30 10:35 BOS Cavanau-Mike She 16  3W1 Screen               4-2  M Basic/Bz1                 
1 10 own46  9:54 BOS R-Buford Jordan -2   2W2 Off Tackle-L         4-3  M Key-Buford Jordan         
2 12 own44  9:17 BOS Cavanau-Anthony  X   3W1 L-Slant/sec          4-2  M Pass-Mike Sherrard/L      
3 12 own44  9:11 BOS Cavanau-Mike She X   3W1 M-Slant/SG           4-3 dZ Prevent                   
4 12 own44  9:06 BOS Jeff Gossett 46,Dere --- Pt-deep              ---    Return                    
1 10 own30  8:59 Mem R-Brent Fullwood 0   2W2 Sweep-R              4-3 lM Basic                     
2 10 own30  8:54 Mem R-Brent Fullwood 3   2W2 Trap-L               4-3  M Basic                     
3  7 own33  8:08 Mem R-Brent Fullwood 4   3W1 Draw                 4-2 tM Pass-Greg Moser           
4  3 own37  7:25 Mem Black 39,Scott Tho 1 --- Pt-deep              ---    Return                    
1 10 own37  7:17 BOS R-Buford Jordan 0    2W2 Sweep-L              4-3  M Basic/Bz1                 
2 10 own37  7:12 BOS Cavanau-Mike She X   2W2 S-Cross              4-3  M Pass-Mike Sherrard/B      
3 10 own37  7:06 BOS Cavanau-Frank Lo X   3W1 M-Hitch/SG           4-2  Z Pass/Bz1                  
4 10 own37  6:57 BOS Jeff Gossett 49,Dere --- Pt-deep              ---    Return                    
1 10 own30  6:49 Mem R-Brent Fullwood 6   2W2 Dive/A               4-3 tM Pass-Haywood Jeffire      
2  4 own36  6:07 Mem R-Brent Fullwood 6   2T1 Dive                 4-3  M Key-Brent Fullwood/L      
1 10 own42  5:21 Mem R-Brent Fullwood 9   2W2 Sweep-L              4-3  Z Basic                     
2  1 opp49  4:33 Mem R-Brent Fullwood 7   2W2 Sweep-L              4-3 tM Basic                     
1 10 opp42  3:53 Mem R-Brent Fullwood 1   2W2 Off Tackle-R         4-3  M Basic/Bz1                 
2  9 opp41  3:09 Mem Kent Au-Greg Mos 28  3W1 L-Hitch              4-2  M Pass-Haywood Jeffire      
1 10 opp13  2:23 Mem R-Snell -4           2W2 Sweep-R              4-3  Z Pass/Lo                   
2 14 opp17  1:46 Mem R-Snell -2           2W2 Draw/SG              4-3  M Pass/Lo                   
3 16 opp19  1:08 Mem Kent Au-INT-Vincent  3W1 M-Cross/SG           4-2 dZ Pass                      
1 10 own18  1:08 BOS BOS Pen 5(Mike Sherr 2W2 Dive                 4-3  M Basic                     
1 15 own13  0:54 BOS R-Buford Jordan 10   2W2 Draw                 4-2  M Dbl-Mike Sherrard/Bz      
2  5 own23  0:14 BOS R-Buford Jordan -1   2W2 Trap-L               4-3  M Run-Jordan                
3  6 own22  0:00 BOS End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
3  6 own22 14:48 BOS Cavanau-Brown 14     4WR M-Out/SG             4-1  M Pass-Mike Sherrard/B      
1 10 own36 14:41 BOS Cavanau-Brown X      4WR M-Slant/SG           4-1  Z Basic                     
2 10 own36 14:23 BOS Cavanau-Buford J 22  4WR Screen/SG            4-1  M Pass-Brown/Bz2            
1 10 opp42 13:42 BOS R-Buford Jordan 2    4WR Sweep-L              4-1  M Basic                     
2  8 opp40 13:01 BOS Cavanau-Brown 15     4WR M-Out/BK1            4-1  M Basic/Bz1                 
1 10 opp25 12:53 BOS R-Buford Jordan -4   4WR Pitch-L              4-1  M Basic/Bz1                 
2 14 opp29 12:41 BOS Cavanau-Anthony  X   4WR Screen/SG            4-1  M Pass-Brown/Bz1            
3 14 opp29 12:32 BOS Cavanau-Mike She 19  4WR M-Out/SG/BK1         4-1  M Pass-Frank Lockett/B      
1 10 opp10 12:20 BOS Cavanau-Buford J 10/ 4WR M-Cross/SG/sec       4-1 tM Pass-Mike Sherrard/L10-13 
  KO       12:12 Mem Sanders  41          --- KO-deep              ---    Return                    
1 10    50 11:56 Mem Kent Au-Mark Rau 6   2W2 Screen               4-3  M Pass-Haywood Jeffire      
2  4 opp44 11:17 Mem R-Brent Fullwood 4   2W2 Pitch-R              4-3  M Run-Fullwood              
1 10 opp40 10:34 Mem R-Brent Fullwood 6   2W2 Sweep-R              4-3  Z Key-Brent Fullwood/L      
2  4 opp34  9:54 Mem R-Sanders 0          2W2 Sweep-L              4-3  M Run-Fullwood              
3  4 opp34  9:13 Mem Kent Au-INT-Marcus M 2W2 S-Cross              4-2  M Pass-Haywood Jeffire      
1 10 own25  9:06 BOS R-Buford Jordan 4    2W2 Off Tackle-L         4-3  M Dbl-Mike Sherrard         
2  6 own29  8:25 BOS Cavanau-Dan Ross 11  2W2 S-Out                4-3  M Pass-Mike Sherrard/B      
1 10 own40  8:18 BOS R-Buford Jordan -1   2W2 Dive                 4-3  M Run-Jordan/Bz1/Li         
2 11 own39  7:38 BOS R-Buford Jordan 2    2W2 Off Tackle-L         4-3  M Dbl-Mike Sherrard/Bz      
3  9 own41  6:56 BOS Cavanau-Mike She X   3W1 M-Cross/SG           4-2  M Pass-Mike Sherrard/B      
4  9 own41  6:49 BOS Jeff Gossett 44,Dere --- Pt-deep              ---    Return                    
1 10 own35  6:43 Mem R-Sanders -4         2W2 Sweep-L              4-3  M Key-Brent Fullwood        
2 14 own31  6:04 Mem Kent Au-Sanders 5    2W2 S-Hitch/SG/sec       4-1 tM Dbl-Haywood Jeffires      
3  9 own36  5:22 Mem Kent Au-Brent Fu 2   2W2 M-Cross/SG/BK2/sec   4-2  Z Pass/Lo                   
4  7 own38  4:39 Mem Black 34,Scott Tho 1 --- Pt-deep              ---    Return                    
1 10 own45  4:32 BOS R-Buford Jordan 0    2W2 Off Tackle-L         4-3  M Basic/Bz3                 
2 10 own45  4:13 BOS R-Buford Jordan 3    2W2 Trap-R               4-3  M Pass-Frank Lockett/B      
3  7 own48  3:56 BOS Cavanau-Dan Ross 11  2W2 S-Hitch              4-3 tM Pass-Mike Sherrard/B      
1 10 opp41  3:37 BOS R-Buford Jordan -2   2W2 Sweep-L              4-3  M Basic                     
2 12 opp43  3:17 BOS Cavanau-Mike She 6   2W2 S-Out/HO/RBw         4-3 dZ Prevent/Lo                
3  6 opp37  3:17 BOS BOS Pen 5(Dale Helle 2W2 Isolate/HO           4-2 tM Pass-Mike Sherrard/B      
3 11 opp42  3:08 BOS Cavanau-Buford J 4   3W1 M-Out/SG/HO/sec      4-2  M Pass-Mike Sherrard        
4  7 opp38  2:55 BOS Cavanau-Mike She X   3W1 Screen/SG/HO         4-2  M Pass-Mike Sherrard        
1 10 own38  2:47 Mem R-Brent Fullwood 4   2W2 Sweep-L/SI           4-3  M Basic                     
2  6 own42  2:47 Mem BOS Timeout                                                                    
2  6 own42  2:42 Mem Kent Au-Greg Mos X   2W2 M-Cross/SI           4-3  M Basic/Lo                  
3  6 own42  2:37 Mem Kent Au-Haywood  X   2W2 S-Cross/SI           4-3  M Run                       
4  6 own42  2:30 Mem Black 15, OB         --- Pt-side              ---    Return                    
1 10 own43  2:21 BOS R-Buford Jordan 5    4WR Off Tackle-R         4-1  M Basic                     
2  5 own48  2:06 BOS Cavanau-Brown X      4WR M-Cross              4-1  M Pass-Mike Sherrard/B      
3  5 own48  1:50 BOS Cavanau-Mike She 33  4WR Screen/SG            4-1  M Pass-Frank Lockett/B      
1 10 opp19  1:42 BOS Cavanau-Mike She 9/T 4WR S-Hitch/SG           4-1  M Dbl-Mike Sherrard/Bz      
2  1 opp10  1:36 BOS R-Buford Jordan 0/TO 4WR Dive                 4-1 tM Basic                     
3  1 opp10  1:33 BOS Cavanau-Mike She X   4WR M-Out/HO             4-1 tM Basic/Ll                  
4  1 opp10  1:29 BOS FG John Carney 27/M  --- FG                   ---    Block                     
1 10 own20  1:22 Mem R-Sanders 2          2W2 Dive/SI              4-3  Z Key-Brent Fullwood        
2  8 own22  0:34 Mem R-Brent Fullwood 6   3W1 Trap-R/SI            4-2  Z Basic                     
3  2 own28  0:00 Mem Game Over