1978 ABF Draft Recap: Knicks Land Phil Ford, Boston Builds for the Future
The 1978 ABF Draft delivered a massive shake-up across the pyramid. With teams adjusting to their new tiers and a wave of fresh talent entering the league, the first round was defined by franchise point guards, impactful wings, and one massive future gamble by the Celtics.
The Top of the Draft
New York Knicks – Pick 1: Phil Ford (PG, North Carolina)
The Knicks get the most polished floor general in the draft. Ford steps in immediately as the face of the franchise and gives New York a legitimate engine to build around.
Golden State Warriors – Pick 2: Rick Robey (C, Kentucky)
The Warriors add a rugged, winning big man to anchor the paint. Robey brings toughness and rebounding to a Golden State team looking to climb the Premier standings.
Washington Bullets – Pick 3: John Long (SG, Detroit)
Washington adds an underrated scoring wing. Long’s ability to put the ball in the basket gives the Bullets a dangerous perimeter threat.
Philadelphia 76ers – Pick 4: Maurice Cheeks (PG, West Texas State)
A perfect fit for Gene Shue’s system. Cheeks is a defensive pest and a pure leader who will push the pace and distribute to Philly’s young core.
Boston’s Long Game
Boston Celtics – Pick 5: Billy McKinney (PG, Northwestern)
With Larry Bird’s rights locked away for the 1979 season, the Celtics used their top pick to secure a bridge guard. McKinney is a gritty, defensive-minded playmaker who will hold down the backcourt until Bird arrives.
Notable Selections Across the Board
Buffalo Braves – Pick 14: Mychal Thompson (PF, Minnesota)
Buffalo lands a massive steal. Thompson is a double-double machine who will anchor the Braves’ frontline as they attempt to bounce back to the Premier League.
Los Angeles Lakers – Pick 13: Mike Glenn (SG, Southern Illinois)
The Lakers add a knockdown shooter to run alongside Kareem in Paul Westhead’s system. Glenn will space the floor while the Lakers wait for their 1980 blockbuster.
The Complete First Round
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | New York Knicks | Phil Ford | PG | North Carolina |
| 2 | Golden State Warriors | Rick Robey | C | Kentucky |
| 3 | Washington Bullets | John Long | SG | Detroit |
| 4 | Philadelphia 76ers | Maurice Cheeks | PG | West Texas State |
| 5 | Boston Celtics | Billy McKinney | PG | Northwestern |
| 6 | Houston Rockets | Ron Brewer | SG | Arkansas |
| 7 | Phoenix Suns | Purvis Short | SF | Jackson State |
| 8 | Milwaukee Bucks | Winford Boynes | SG | San Francisco |
| 9 | Kentucky Colonels | Kenny Higgs | PG | LSU |
| 10 | Indiana Pacers | Terry Tyler | PF | Detroit |
| 11 | Baltimore Ravens | Mike Glenn | SG | Southern Illinois |
| 12 | Oklahoma City Stampede | Ray Epps | SG | Norfolk State |
| 13 | Los Angeles Lakers | Dave Corzine | C | DePaul |
| 14 | Buffalo Braves | Mychal Thompson | PF | Minnesota |
| 15 | Houston Rockets | Kim Anderson | SF | Missouri |
| 16 | Seattle Supersonics | Michael Cooper | SG | New Mexico |
| 17 | Kansas City Kings | Reggie Theus | SG | UNLV |
| 18 | New Orleans Jazz | Essie Hollis | SF | St. Bonaventure |
| 19 | New York Knicks | Kevin Hardy | PF | San Francisco |
| 20 | Kentucky Colonels | Lars Hansen | C | Washington |
| 21 | Cleveland Cavaliers | Clemon Johnson | PF | Florida A&M |
| 22 | San Antonio Spurs | Freeman Williams | SG | Portland State |
| 23 | Salt Lake | Stan Sanders | SF | Whittier |
| 24 | Mid Atlantic Monarchs | John Rudd | PF | McNeese State |
| 25 | Detroit Pistons | Micheal Ray Richardson | SG | Montana |
| 26 | Buffalo Braves | Greg Bunch | SF | Cal State Fullerton |
| 27 | Tampa Bay Tropics | Andre Wakefield | PG | Loyola Chicago |
| 28 | St. Louis Spirits | Rory Sparrow | PG | Villanova |
| 29 | Memphis Sounds | Mike White | PG | (None) |
| 30 | Atlanta Hawks | Marty Byrnes | SF | Syracuse |
