ABF Premier League 1977 Standings
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Phoenix Suns | 59 | 7 | 0.894 |
| 2 | Chicago Bulls | 45 | 21 | 0.682 |
| 2 | Milwaukee Bucks | 45 | 21 | 0.682 |
| 4 | Denver Nuggets | 41 | 25 | 0.621 |
| 5 | Boston Celtics | 37 | 29 | 0.561 |
| 6 | Philadelphia 76ers | 33 | 33 | 0.500 |
| 7 | Capitol Bullets | 29 | 37 | 0.439 |
| 8 | Golden State Warriors | 26 | 40 | 0.394 |
| 9 | New York Knicks | 25 | 41 | 0.379 |
| 10 | Houston Rockets | 23 | 43 | 0.348 |
| 11 | Buffalo Braves | 19 | 47 | 0.288 |
| 12 | Los Angeles Lakers | 14 | 52 | 0.212 |
ABF Championship 1977 Standings
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Oklahoma City Stampede | 57 | 9 | 0.864 |
| 2 | Baltimore Ravens | 52 | 14 | 0.788 |
| 3 | San Antonio Spurs | 40 | 26 | 0.606 |
| 4 | Cleveland Cavaliers | 39 | 27 | 0.591 |
| 5 | Indiana Pacers | 37 | 29 | 0.561 |
| 6 | Kentucky Colonels | 32 | 34 | 0.485 |
| 7 | Long Island Nets | 30 | 36 | 0.455 |
| 8 | New Orleans Jazz | 25 | 41 | 0.379 |
| 9 | Kansas City Kings | 24 | 42 | 0.364 |
| 9 | Seattle Supersonics | 24 | 42 | 0.364 |
| 11 | Atlanta Hawks | 20 | 46 | 0.303 |
| 12 | Memphis Sounds | 16 | 50 | 0.242 |
ABF Founder’s Cup 1977 Standings
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Salt Lake | 17 | 3 | 0.850 |
| 2 | Mid Atlantic Monarchs | 12 | 8 | 0.600 |
| 2 | Spirits of St. Louis | 12 | 8 | 0.600 |
| 2 | Tampa Bay Tropics | 12 | 8 | 0.600 |
| 5 | Portland Trailblazers | 7 | 13 | 0.350 |
| 6 | Detroit Pistons | 0 | 20 | 0.000 |






























