ABF Premier League 1977 Standings
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Phoenix Suns | 59 | 7 | 0.894 |
| 2 | Chicago Bulls | 45 | 21 | 0.682 |
| 3 | Denver Nuggets | 41 | 25 | 0.621 |
| 4 | Philadelphia 76ers | 33 | 33 | 0.500 |
| 5 | Golden State Warriors | 26 | 40 | 0.394 |
| 6 | Los Angeles Lakers | 14 | 52 | 0.212 |
| 7 | Atlanta Hawks | 0 | 0 | 0.000 |
ABF Championship 1977 Standings
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Oklahoma City Stampede | 57 | 9 | 0.864 |
| 2 | San Antonio Spurs | 40 | 26 | 0.606 |
| 3 | Seattle Supersonics | 24 | 42 | 0.364 |
| 4 | Atlanta Hawks | 20 | 46 | 0.303 |
ABF Founder’s Cup 1977 Standings
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Salt Lake | 17 | 3 | 0.850 |
| 2 | Atlanta Hawks | 0 | 0 | 0.000 |











