ABF Premier League
| Pos | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 41 | 25 | 0.621 | - |
| 2 | Denver Nuggets | 41 | 25 | 0.621 | - |
| 3 | Golden State Warriors | 37 | 29 | 0.561 | 4.0 |
| 4 | Los Angeles Lakers | 37 | 29 | 0.561 | 4.0 |
| 5 | Phoenix Suns | 33 | 33 | 0.500 | 8.0 |
| 6 | Capitol Bullets | 33 | 33 | 0.500 | 8.0 |
| 7 | Milwaukee Bucks | 32 | 34 | 0.485 | 9.0 |
| 8 | Chicago Bulls | 31 | 35 | 0.470 | 10.0 |
| 9 | New York Knicks | 31 | 35 | 0.470 | 10.0 |
| 10 | Kentucky Colonels | 28 | 38 | 0.424 | 13.0 |
| 11 | San Antonio Spurs | 26 | 40 | 0.394 | 15.0 |
| 12 | Indiana Pacers | 26 | 40 | 0.394 | 15.0 |
ABF Championship
| Pos | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Buffalo Braves | 42 | 24 | 0.636 | - |
| 2 | Philadelphia 76ers | 41 | 25 | 0.621 | 1.0 |
| 3 | Houston Rockets | 40 | 26 | 0.606 | 2.0 |
| 4 | Cleveland Cavaliers | 37 | 29 | 0.561 | 5.0 |
| 5 | Kansas City Kings | 37 | 29 | 0.561 | 5.0 |
| 6 | Atlanta Hawks | 36 | 30 | 0.545 | 6.0 |
| 7 | New Orleans Jazz | 33 | 33 | 0.500 | 9.0 |
| 8 | Seattle Supersonics | 31 | 35 | 0.470 | 11.0 |
| 9 | Long Island Nets | 27 | 39 | 0.409 | 15.0 |
| 10 | Portland Trailblazers | 26 | 40 | 0.394 | 16.0 |
| 11 | Spirits of St. Louis | 26 | 40 | 0.394 | 16.0 |
| 12 | Detroit Pistons | 20 | 46 | 0.303 | 22.0 |
ABF Founder’s Cup
| Pos | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Oklahoma City Stampede | 17 | 3 | 0.850 | - |
| 2 | Baltimore Ravens | 14 | 6 | 0.700 | 3.0 |
| 3 | Mid Atlantic Monarchs | 8 | 12 | 0.400 | 9.0 |
| 4 | Memphis Sounds | 8 | 12 | 0.400 | 9.0 |
| 5 | Salt Lake | 7 | 13 | 0.350 | 10.0 |
| 6 | Tampa Bay Tropics | 6 | 14 | 0.300 | 11.0 |






























