Tier: Championship 🏅 1976 Record: 31-35 (8th) 1977 Status: ➔ Remains in Championshp Head Coach: Season Highlight: Finished just below .500 and avoided relegation for another chance at the Premier.
ABF Championship
| Pos | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Buffalo Braves | 42 | 24 | 0.636 | - |
| 2 | Philadelphia 76ers | 41 | 25 | 0.621 | 1.0 |
| 3 | Houston Rockets | 40 | 26 | 0.606 | 2.0 |
| 4 | Cleveland Cavaliers | 37 | 29 | 0.561 | 5.0 |
| 5 | Kansas City Kings | 37 | 29 | 0.561 | 5.0 |
| 6 | Atlanta Hawks | 36 | 30 | 0.545 | 6.0 |
| 7 | New Orleans Jazz | 33 | 33 | 0.500 | 9.0 |
| 8 | Seattle Supersonics | 31 | 35 | 0.470 | 11.0 |
| 9 | Long Island Nets | 27 | 39 | 0.409 | 15.0 |
| 10 | Portland Trailblazers | 26 | 40 | 0.394 | 16.0 |
| 11 | Spirits of St. Louis | 26 | 40 | 0.394 | 16.0 |
| 12 | Detroit Pistons | 20 | 46 | 0.303 | 22.0 |











