Tier: Premier League 🏆 1976 Record: 33-33 (6th) 1977 Status: ➔ Remains in Premier Head Coach: Season Highlight:
ABF Premier League
| Pos | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 41 | 25 | 0.621 | - |
| 2 | Denver Nuggets | 41 | 25 | 0.621 | - |
| 3 | Golden State Warriors | 37 | 29 | 0.561 | 4.0 |
| 4 | Los Angeles Lakers | 37 | 29 | 0.561 | 4.0 |
| 5 | Phoenix Suns | 33 | 33 | 0.500 | 8.0 |
| 6 | Capitol Bullets | 33 | 33 | 0.500 | 8.0 |
| 7 | Milwaukee Bucks | 32 | 34 | 0.485 | 9.0 |
| 8 | Chicago Bulls | 31 | 35 | 0.470 | 10.0 |
| 9 | New York Knicks | 31 | 35 | 0.470 | 10.0 |
| 10 | Kentucky Colonels | 28 | 38 | 0.424 | 13.0 |
| 11 | San Antonio Spurs | 26 | 40 | 0.394 | 15.0 |
| 12 | Indiana Pacers | 26 | 40 | 0.394 | 15.0 |











